League One
Wait for screen to refresh
LINDSAY TOURNAMENT
CARRONBRAES DART LEAGUE
| POS | P | W | D | L | F | A | DIFF | PTS | ||
| 1 | Castings | 6 | 6 | 0 | 0 | 54 | 18 | 36 | 12 | |
| 2 | Colonial | 6 | 5 | 1 | 0 | 43 | 29 | 14 | 11 | |
| 3 | Tavern | 6 | 3 | 0 | 3 | 31 | 41 | -10 | 6 | |
| 4 | carronshore | 6 | 2 | 1 | 3 | 36 | 36 | 0 | 5 | |
| 5 | Star | 6 | 2 | 1 | 3 | 36 | 36 | 0 | 5 | |
| 6 | Magpie | 6 | 2 | 1 | 3 | 34 | 38 | -4 | 5 | |
| 7 | mariner | 6 | 2 | 0 | 4 | 31 | 41 | -10 | 4 | |
| 8 | Union Inn | 6 | 0 | 0 | 6 | 23 | 49 | -26 | 0 |
